Here you can find an extensive list of our set price workshop jobs and complete services. We have an extremely well-equipped workshop capable of practically any job with two full time mechanics.
You can book any workshop services online 24/7 by clicking the graphics below or choosing the 'Book My Bike In' link in the Services & Workshop menu or in the footer. You can also ring 01453 545480 during store opening hours.
Complete Services
✔ | | Initial clean and wipe down |
✔ | | Inspection for cracks or obvious defects |
✔ | | Wheels inspected and hubs adjusted as required |
✔ | | Tyres inspected and inflated to correct pressure |
✔ | | Gears indexed and checked for efficiency |
✔ | | Bottom bracket adjusted as necessary |
✔ | | Brake pads checked and brakes adjusted as required |
✔ | | Drivetrain re-lubricated |
✔ | | All bolts/nuts checked for tension/tightness |
EXTRA | | Wheel true & tension + £20 |
| | ✔ | | All elements of our Basic Service, plus... |
✔ | | Hubs are stripped and serviced |
✔ | | Bottom bracket is stripped and serviced |
✔ | | Headset is stripped and serviced |
✔ | | Drivetrain is fully degreased using our eco bioremediation washer |
✔ | | Wheels are trued and tensioned |
EXTRA | | Pedal strip down & rebuild + from £20 |
| | ✔ | | All elements of our Standard Service, plus... |
✔ | | Bike is fully stripped to bare frame |
✔ | | Frame is checked for alignment |
✔ | | All parts (where possible) are cleaned and degreased using our eco bioremediation washer |
EXTRA | | Linkage strip down & bearing replacement + from £20 |
|
Additional Services
New Bike Service (Bike Purchased from Delta Bikes) - Settling in tolerances are corrected free of charge (6 weeks/100 miles) | | Free |
New Bike Service - New bike settling in tolerances are corrected, wheels are trued/tensioned, full bolt safety check (best around 6 weeks/100 miles). | | £79.50 |
Boxed Bike Build - A bike received in a box is set up and built to PDI level. Please note that if brake hose shortening, brake bleeds, steerer cutting or a tubeless set-up is required there will be an extra charge to cover the additional labour required. | | from £79.50 |
|
Individual Jobs
Gear Cable Replacement - Per Run External | | £6.50 |
Bottom Bracket Rebuild or Replacement | | £27.00 |
Crankset Fit/Chainring Fit (if crankset removed) | | £15 - 27.00 |
Cassette Swap (Carried Out on Complete Bike) | | £11.00 |
Cassette Swap (Wheel Only Supplied) | | £6.00 |
Chain Shorten and Fit | | £11.00 |
Drivechain Degrease | | £36.00 |
Front Mech Fit + Gear Tune | | £15 + 10.00 |
Rear Mech Fit + Gear Tune | | £15 + 10.00 |
Shifter Fit + Gear Tune | | from £15 + index |
Pedal Fit (Free of Charge If You Spend £30 and over + On New Pedals) | | £8.00 |
Pedal Strip Down Service | | from £25.00 |
Chain Guide Fit/Set-Up (ISCG Type) | | from £22 - 45.00 |
Chain Guide Fit/Set-Up (BB Type) | | from £22 - 45.00 |
Disc Brake Bleed (Per Brake with Fluid Included) | | £27.00 |
Hydraulic Hose Shortening (Per Brake) | | £8.00 + fittings |
Brake Pad Change including Brake Adjustment (Per Brake) | | £20.00 |
Disc Rotor Truing (Per Rotor) | | £8.00 |
Brake Set-up/Adjustment (Per Brake) | | £14.00 |
Headset Rebuild or Replacement | | £27.00 |
Headset Fit (Frame Only/Press-in Cups Only) | | £12.00 |
Wheel True (Wheel Only) | | £16 - 20.00 |
Wheel True (On Bike or With Tyre Fitted) | | £27.00 |
Wheel True (Wheel Only with Broken Spokes) - Variable | | £POA |
Wheel Building (Per Wheel) | | £49.50 |
Wheel Building (Per Wheel – Carbon Rim) | | £55.00 |
Hub Service – Front | | £22.00 |
Hub Service – Internal Hub Gear (Alfine, Rolhoff etc) | | POA |
Chris King Hub Service – Front | | £27.00 |
Chris King, I9 Hydra, DT Swiss Hub Service – Rear | | £40.00 |
Puncture Repair (Wheel Only, Single) | | £9.00 |
Puncture Repair (On Bike, Per Wheel) | | £11.00 |
Tyre Fit - As per puncture repair above | | See Notes |
Tubeless Conversion (Per Wheel) | | £16.50 - 30.00 |
Tubeless Conversion Fluid Top-Up and Re-Seal (Per Wheel) | | £13.00 |
Tubeless Conversion including Tyre Liner/Insert Install (Per Wheel) | | £20 - 36.00 |
Race Blade Type Mudguard Fit | | £20.00 |
Cycle Computer Fit (Wired) | | £20.00 |
Cycle Computer Fit (Wireless) | | £15.00 |
Bottom Bracket Shell Rethread + Face | | £36.00 |
Bottom Bracket Rethread | | £24.00 |
Disk Mount Face (Per Mount) | | £24.00 |
Hanger Straightening | | £8.00 |
Frame Alignment Check | | £6.00 |
Dropout Alignment (Per Set) | | £10.00 |
Information
→ Prices are for labour only and do not include parts or consumables unless stated.
→ We aim to assess and/or complete your job within 3 working days from your booking in date.
→ Whilst you wait services (such as puncture repair and tyre fits), are dependent on a mechanic being on site and available. Please call beforehand if critical.
→ If your job is time-critical, or you have an event, you must mention this prior or at the time of booking.
→ For services/variable jobs/or anything where an extra cost is involved, you will be contacted by phone prior to any work taking place - costs/recommendations will be run past you before proceeding. → If you change your mind or don't wish to proceed, the bike will be returned with no work having taken place, with no charge.
→ All work is guaranteed for 3 months.
→ If a product is fitted that requires settling in tolerances to be corrected (i.e new gear or brake cables, hub replacement etc) - a free of charge 6-week check over will be provided.
IMPORTANT ELECTRIC BIKE INFORMATION
→ We are fully set-up to work on Shimano, Bosch, Mahle and Kynamic (KMC) motor systems and can fault fix, update firmware and replace parts. We are happy to work on and service bikes using other common systems such as Sport Drive, Brose, Fazua, Yamaha, but please be aware we will be unable to update firmware or diagnose electrical problems.
→ We will
NOT be able to work on or store your bike if you have used a non-standard battery, have modified the bike's electrical system/battery or have used a home conversion kit.
→ We do
NOT work on electric scooters.
→ We do
NOT work on electric motorbikes such Sur-Ron etc.